Seat Matrix | Fee Structure | Cut Off (CAP) | Cut Off (Institutional Quota) |
COURSE |
SANCTIONED INTAKE (SI) |
CAP SEATS (80% of SI) |
INSTITUTIONAL QUOTA (20% OF SI) |
OCI(PIO)/FN/CIWGC QUOTA (15% of SI) |
||
---|---|---|---|---|---|---|
Other than NRI (15% of SI) |
NRI (5% of SI) |
OCI(PIO)/FN (2/3 of 15%) |
CIWGC (1/3 of 15%) |
|||
Computer Engineering |
240 |
192 |
36 |
12 |
24 |
12 |
Electronics and Telecommunication Engineering |
240 |
192 |
36 |
12 |
24 |
12 |
Information Technology |
180 |
144 |
27 |
9 |
18 |
9 |
Total |
660 |
528 |
99 |
33 |
66 |
33 |
(I) CAP(MHT-CET)
Tuition Fees(In Rs) | Development Fees (In Rs.) | Total Fees (In Rs.) |
---|---|---|
80973 /- | 10527 /- | 91500 /- |
(II) Institutional (Management) Quota, CIWGC Quota, ACAP and, NRI Quota
Tuition Fees(In Rs) | Development Fees (In Rs.) | Total Fees (In Rs.) |
---|---|---|
80973 /- | 10527 /- | 91500 /- |
(III) OCI (PIO) Quota and FN (Foreign National) Quota
Sr.No | BRANCH | MHT-CET – 2020 (Maharashtra State) (OPEN) | JEE (Main) – 2020 | |
---|---|---|---|---|
Home University | Other than Home University | All India | ||
1 | Computer Engineering- First Shift | 546 (99.6017933) | 372 (99.7229240) | 178 (98.4038715) |
2 | Computer Engineering(TFWS) | 270 (99.7998165) (State Level) | NA | |
3 | Computer Engineering(EWS) | 510 (99.6246559) (State Level) | NA | |
4 | Computer Engineering(II Shift) | 669 (99.5036810) | 451 (99.6623618) | 202 (98.3014921) |
5 | Computer Engineering(II Shift)(TFWS) | 300 (99.7769624) (State Level) | NA | |
6 | Computer Engineering(II Shift)(EWS) | 598 (99.5569994)(State Level) | NA | |
7 | Electronics & Telecommunication | 2408 (98.2502418) | 1686 (98.7613071) | 1309 (95.3917305) |
8 | Electronics & Telecommunication (TFWS) | 2120 (98.4434846) (State Level) | NA | |
9 | Electronics & Telecommunication (EWS) | 3264 (97.6449734) (State Level) | NA | |
10 | Electronics & Telecommunication (II Shift) | 2838 (97.9422980) | 1975 (98.5546789) | 1354 (95.3024769) |
11 | Electronics & Telecommunication (II Shift) (TFWS) | 2229 (98.3856647) (State Level) | NA | |
12 | Electronics & Telecommunication (II Shift) (EWS) | 3460 (97.5122280) (State Level) | NA | |
13 | Information Technology | 1183 (99.1435322) | 747 (99.4386464) | 419 (97.5332917) |
14 | Information Technology(TFWS) | 625 (99.5277450) (State Level) | NA | |
15 | Information Technology(EWS) | 1030 (99.2331907) (State Level) | NA |
1: Students/Parents are advised not to contact any outsider/agency for admission in PICT, since the admissions will be done purely on merit basis. Further, PICT will not be responsible for any consequences/financial losses resulting from contacting any outsider/agency for admission in PICT. Also, refer to only authentic Website of PICT (https://pict.edu).
2: If any information/document submitted/provided by any student is found to be incorrect/fake, his/her admission will be cancelled at any time.
3: For more information about PICT, please check PICT Information Brochure 2021-22.
4:
For all information about the admission (UG) & about the updates, please visit PICT website: https://pict.edu/undergraduate/. For any queries related to admission, you can also contact Mr. Ankush Sapkal (Admission Officer, Mobile No.: 8669241101), Mr. Sandeep Chondhe (Mobile No.: 9764023379) during working hours (i.e. 10AM to 05PM).
E-mail: feadmission_admin@pict.edu
Sr.No | BRANCH | MHT-CET – 2019 (Maharashtra State) (OPEN) | JEE (Main) – 2019 | |
---|---|---|---|---|
Home University | Other than Home University | All India | ||
1 | Computer Engineering- First Shift | 440 (99.7494261) | 353 (99.7983097) | 177 (99.3783068) |
2 | Computer Engineering(TFWS) | 389 (99.7751352)(State Level) | NA | |
3 | Computer Engineering(EWS) | 1789 (99.1324059)(State Level) | NA | |
4 | Computer Engineering(II Shift) | 750 (99.6009646) | 423 (99.7581165) | 245 (99.2327202) |
5 | Computer Engineering(II Shift)(EWS) | 2062 (99.0085673)(State Level) | NA | |
6 | Electronics & Telecommunication | 2465 (98.8246200) | 1571 (99.2258279) | 1186 (97.7700909) |
7 | Electronics & Telecommunication (TFWS) | 2175 (98.9546143)(State Level) | NA | |
8 | Electronics & Telecommunication (EWS) | 5632 (97.4012007)(State Level) | NA | NA |
9 | Electronics & Telecommunication (II Shift) | 2918 (98.6193087) | 2034 (99.0226893) | 1269 (97.6665033) |
10 | Electronics & Telecommunication (II Shift) (EWS) | 6556 (96.9699384)(State Level) | NA | |
11 | Information Technology | 1238 (99.3789967) | 662 (99.6407958) | 588 (98.6498675) |
12 | Information Technology(TFWS) | 880 (99.5408559)(State Level) | NA | |
13 | Information Technology(EWS) | 3316 (98.4342750)(State Level) | NA |
Sr.No | BRANCH | MHT-CET – 2018 (Maharashtra State) (OPEN) | JEE (Main) – 2018 | |
---|---|---|---|---|
Home University | Other than Home University | All India | ||
1 | Computer Engineering- First Shift | 559 (167) | 518 (168) | 294 (188) |
2 | Computer Engineering(TFWS) | 456 (167) | NA | |
3 | Computer Engineering(II Shift) | 721 (165) | 583 (167) | 420 (177) |
4 | Electronics & Telecommunication | 2892 (145) | 2030 (151) | 1557 (131) |
5 | Electronics & Telecommunication (TFWS) | 2094 (151)(State Level) | NA | |
6 | Electronics & Telecommunication (II Shift) | 3485 (142) | 2319 (149) | 1689 (128) |
7 | Information Technology | 1707 (154) | 991 (161) | 926 (150) |
8 | Information Technology(TFWS) | 1191 (159) (State Level) | NA |
Last updated: Dec. 22, 2021 at 11:37 pm