Direct Second Year (DSE) Cut Off
Cut off for CAP-I for Admission to Direct Second Year Engineering for the A. Y. 2025-26
| Sr.No | BRANCH | DIPLOMA % | MERIT NO. |
| 1 | Computer Engineering | 96.31 | 95 |
| 2 | Information Technology | 96.00 | 143 |
| 3 | Electronics & Telecommunication | 94.40 | 513 |
| 4 | Artificial Intelligence (AI) and Data Science | 95.83 | 168 |
| 5 | Electronics & Computer Engineering | 95.40 | 243 |
Cut off for CAP-I for Admission to Direct Second Year Engineering for the A. Y. 2024-25
| Sr.No | BRANCH | DIPLOMA % | MERIT NO. |
| 1 | Computer Engineering | 96.20 | 86 |
| 2 | Information Technology | 95.58 | 150 |
| 3 | Electronics & Telecommunication | 92.75 | 820 |
| 4 | Artificial Intelligence (AI) and Data Science | 94.60 | 300 |
| 5 | Electronics & Computer Engineering | 94.07 | 418 |
Cut off for CAP-I for Admission to Direct Second Year Engineering for the A. Y. 2023-24
| Sr.No | BRANCH | DIPLOMA % | MERIT NO. |
| 1 | Computer Engineering | 95.83 | - |
| 2 | Information Technology | 94.58 | - |
| 3 | Electronics & Telecommunication | 90.91 | - |
Cut off for CAP-I for Admission to Direct Second Year Engineering for the A. Y. 2022-23
| Sr.No | BRANCH | DIPLOMA % | MERIT NO. |
| 1 | Computer Engineering | 96.06 | - |
| 2 | Information Technology | 95.63 | - |
| 3 | Electronics & Telecommunication | 92.67 | - |
Cut off for CAP-I for Admission to Direct Second Year Engineering for the A. Y. 2021-22
| Sr.No | BRANCH | DIPLOMA % | MERIT NO. |
| 1 | Computer Engineering- First Shift | 98.00 | - |
| 2 | Computer Engineering- Second Shift | 97.80 | - |
| 3 | Information Technology | 97.49 | - |
| 4 | Electronics & Telecommunication – First Shift | 96.75 | - |
| 5 | Electronics & Telecommunication – Second Shift | 96.35 | - |
Cut off for CAP-I for Admission to Direct Second Year Engineering for the A. Y. 2020-2021
| Sr.No | BRANCH | DIPLOMA % | MERIT NO. |
| 1 | Computer Engineering- First Shift | 96.31 | - |
| 2 | Computer Engineering- Second Shift | 96.06 | - |
| 3 | Information Technology | 95.60 | - |
| 4 | Electronics & Telecommunication – First Shift | 94.44 | - |
| 5 | Electronics & Telecommunication – Second Shift | 93.65 | - |