In the evolving technological era, becoming a software programmer typically requires knowledge in Software Programming Domain. Programmers who work in specific fields may need to take additional courses so they have a working knowledge of the field. Software programming is typically taught to students through hands-on experience, where they will learn how to write code, fix errors and test programs. Hence, Domain based technical group of ‘Software programming’ is composed.
It will also assist to uplift and enhance the quality of research development and profit orientation of Software programming based projects, publication and patents.
Sr.No | Name | Member | Contact | |
---|---|---|---|---|
1 | Mr. Nilesh S. Shirude | Domain Representatitive | 8956210124 | nsshirude@pict.edu |
2 | Mr. Ashwin A. Bhandekar | Domain Leader | 9373223242 | aabhandekar@pict.edu |
3 | Mr. Siddesh N. Upasani | Domain Expert | 797925204 | snupasani@pict.edu |
4 | Ms. Isha P. Kulkarni | Team Member | 9561043816 | ipkulkarni@pict.edu |
5 | Mr. Kundlik S. Ugale | Team Member | 8999424452 | ksugale@pict.edu |
Projects under OOP Subject (Project Based Learning Approach):
Designed Graphical user Interface using JAVA Swing Package
Group.No | Roll No. | Name of Students | Project Name | Status | AY Year |
---|---|---|---|---|---|
1 | 22405 | Atharva Bodhankar | Caculator and Converter | Completed | 2018-19 |
22406 | Danish Khan | ||||
22419 | Kedar Burahnpur | ||||
22414 | Sakshi Kadam | ||||
2 | 22415 | Yash Kadam | Online Voting System | Completed | 2018-19 |
22417 | Chandan Kapadne | ||||
22411 | Onkar Godge | ||||
22412 | Atharva Joshi | ||||
3 | 22407 | Gaurav Prasad Deshpande | Notes App (Sorted in Priority) | Completed | 2018-19 |
22403 | Niranjan Bhagwat | ||||
22404 | Tushar Bhutada | ||||
22418 | Abhisekh Katruwar | ||||
4 | 22409 | Shivani Dighade | Online Exam System | Completed | 2018-19 |
22416 | Manasi Kale | ||||
22410 | Nivedita Gaikwad | ||||
5 | 22402 | Nilesh.R. Barandwal | Student Attendance System | Completed | 2018-19 |
22401 | Shivam Balikondwar | ||||
22420 | Kisley Chandra |
Project Based Activity || Sub:- OOP || AY-2019-20
Designed Graphical user Interface using JAVA Swing Package
Group.No | Roll No. | Project Name | AY Year |
---|---|---|---|
1 | 22103 | Student Database Management Using MySQL and Java | 2019-20 |
22104 | |||
22108 | |||
22177 | |||
2 | 22119 | Hospital Management System in JAVA using DBMS | 2019-20 |
22136 | |||
22141 | |||
22143 | |||
3 | 22125 | List Maker | 2019-20 |
22144 | |||
22147 | |||
22156 | |||
4 | 22162 | Employee Management System | 2019-20 |
22165 | |||
22167 | |||
22169 | |||
5 | 22132 | Hospital Management System in JAVA using DBMS | 2019-20 |
22140 | |||
22150 | |||
6 | 22102 | Student Profile Management | 2019-20 |
22160 | |||
7 | 22158 | A Music Player | 2019-20 |
22163 | |||
22164 | |||
22166 | |||
8 | 22159 | Canteen Management System | 2019-20 |
22168 | |||
22171 | |||
9 | 22107 | Library Management System | 2019-20 |
22173 | |||
10 | 22142 | User Manual Applications | 2019-20 |
22145 | |||
22151 | |||
22153 | |||
11 | 22161 | Registration Form | 2019-20 |
22170 | |||
22175 | |||
22176 | |||
12 | 22120 | Banking Management System | 2019-20 |
22123 | |||
22126 | |||
22134 | |||
13 | 22105 | Employee Task Management System | 2019-20 |
22106 | |||
22109 | |||
22108 | |||
14 | 22110 | Library Management System | 2019-20 |
22113 | |||
22114 | |||
22117 |
Sr.No | Topic | Link | Resource Person |
---|---|---|---|
1 | Python E-Content | https://drive.google.com/drive/u/1/folders/1zbdhCY_tY389h3J4SOHXkq57L3WBj0l4 | Mr. A. A. Bhandekar |
2 | Data Structure | https://drive.google.com/drive/u/1/folders/1dKuDIAl_QbSPMICDfKHuHaAzgqNfq4Pt | Mr. A. A. Bhandekar |
3 | Java Programming |
|
Mr. N.S. Shirude |
4 | Java GUI Designing using eclipse IDE | https://www.youtube.com/playlist?list=PLCCUU2zKP7tGZyBANzpj7IlFS6qH967CH | Mr. N.S. Shirude |
5 | MySQL Datebase Generation | https://www.youtube.com/playlist?list=PLCCUU2zKP7tHduAYsN8kYB9u3Dot7lZ5a | Mr. N.S. Shirude |
Sr.No | Name of the Faculty | Activity | Resource Platform | Academic Year |
---|---|---|---|---|
1 | Mr. A. A. Bhandekar | Completed 4 week FDP on “Programming, Data Structures and Algorithms Using Python” | NPTEL | 2019-20 |
2 | Mr. A. A. Bhandekar | Completed one-week Faculty Development Program on “Python 3.4.3” | IIT Bombay Spoken Tutorial | 2019-20 |
3 | Mr. A. A. Bhandekar | Completed a one week FDP on Data Science | Rubik | 2019-20 |
4 | Mr. N.S. Shirude | Completed one-week Faculty Development Program on “Python 3.4.3” | IIT Bombay Spoken Tutorial | 2019-20 |
5 | Mr. N.S. Shirude | Completed 8 week FDP on “ JAVA Programming” | NPTEL | 2018-19 |
6 | Mr. N.S. Shirude | Completed the certification in “Fundamental of C Programming” | NPTEL | 2018-19 |
Last updated: July 15, 2021 at 11:00 am