The nationwide held competition duly organized by Ministry of Human Resource Development (M.H.R.D), All India Council for Technical Education(A.I.C.T.E), Persistent Systems Pvt Ltd (P.S.P.L), and i4C.
To acknowledge student’s innovations and provide them with recognition and necessary funds, Smart India Hackathon has played a major role since its inaugural 2017 edition by coming with new problem statements each year and involving more and more ministries and organizations as much as possible. SIH has played a vital role in encouraging students to convert their ideas into a product and eventually starting their own start-ups.
The problem statements are presented by various ministries of India as well as private organizations. The students are expected to solve these real-life problems in innovative ways.
The competition is held at a larger scale and at a higher level where students from Indian Institute of Technology (I.I.T) and National Institute of Technology (N.I.T) participate. In the Smart India Hackathon 2019 edition, P.I.C.T topped the charts and emerged as the top college throughout India by collecting as many as 11 Prizes by providing solutions to various problem statements.
This competition is evaluated under the supervision of company experts and judging panel elected from the A.I.C.T.E technical committee.
Achievements of Students In SIH
Sr.No | Team Leader Name | Problem Statement | Ministry/Organization | Category | Prize (Rs) |
---|---|---|---|---|---|
AY 2016-2017 | |||||
1 | Sanket Rajendra Gujar | Vehicle Detection and Localisation in aerial images using iterative neural networks | Department of Defence Production | Complex | Rs. 1,00,000/- |
AY 2017-2018 | |||||
1 | Sairaj S. Sawant | Creating a platform that tracks and measures the impact created from all the start-ups recognized by DIPP and others as well | DIPP, Ministry of commerce & Industry | Complex | Rs. 1,00,000/- |
2 | Amruta Tapadiya | For online Job Applications received by NIELIT, the credentials of Candidates (if available on Digital Locker or any other repository) should be verified instantly online. | Ministry of Electronics and Information Technology | Complicated | Rs. 75,000/- |
3 | Atul Avhad | Marketing network for agricultural commodities for the benefit of Producer and Consumer | Ministry of Agriculture and Farmer Welfare | Simple | Rs. 10,000/- |
4 | Nikita Kotak | CHRONICLE –STORIES OF INDIA’S INTERNATIONAL TRADE | Ministry of Commerce and Industry | Simple | Rs. 10,000/- |
5 | Pratik G. Patil | D-CODE: Your Personal Address Pin-code | Department of Post, Ministry of State (IC) of Communications | Simple | Rs. 10,000/- |
AY 2018-2019 (Software Edition) | |||||
1 | Sabarinath S. | Gaming around business simulation | deAsra | Complex | Rs. 1,00,000/- |
2 | Sairaj S. Sawant | Aggregation of Financial Channels | Ministry DIPP | Complex | Rs. 1,00,000/- |
3 | Varsha Kukreja | Integrated Health Care | Thermo Fisher | Complicated | Rs. 75,000/- |
4 | Nikhil S. Narwade | Online Entreprenuers Club | deAsra | Complicated | Rs. 75,000/- |
5 | Chinmay Shimpi | Digitizing the medical data in paper forms, handwritten notes or any non-digitized data and converting into standard medical data format like hl7, fhir, cc’d | NCORD | Complicated | Rs. 75,000/- |
6 | Samridhi Maheshwari | Generation of Buyer profile for e-commerce customers | Paytm | Complicated | Rs. 75,000/- |
7 | Vindeep Chaudhari | Autonomous ephemeris predictions by navigation receivers | ISRO | Complicated | Rs. 75,000/- |
8 | Shivraj Ganacharya | VR/AR application for visualizing LiDAR point cloud dataeration of Buyer profile for e-commerce customers | Cyient | Complicated | Rs. 75,000/- |
9 | Shivam Balikondwar | The distribution of groundwater intensive industries | Ministry of Water Resource | Simple | Rs. 50,000/- |
10 | Purva Ekatpure | Human Activity Recognition using event based sensors for Home IOT applications | Samsung R& Dt | Simple | Rs. 50,000/- |
11 | Urmil S. Shah | Predictive analysis of pharmaceutical equipment | Emcure | Simple | Rs. 50,000/- |
AY 2018-2019 (Hardware Edition) | |||||
12 | Siddhant Nikumbh | Synchronized Autonomous Drones | Axiscades | Complex | Rs. 1,00,000/- |
Singapore India International Hackathon
Other Hackathon Competitions
Kavita A. Sultanpure
SPOC & Mentor
Assistant Professor, Information Technology Department
Last updated: July 15, 2021 at 11:00 am