Name of the Laboratory | Embedded System Laboratory | ||||||||||||||
Collaboration (MoU) : | IIT , Mumbai ( e- Yantra Lab Setup Initiative ) | ||||||||||||||
Room No. | A3-206 | Area : | 83 Sq. Mtr. | ||||||||||||
Total Investment
| Rs. 42.75 Lacs | ||||||||||||||
Utilization | Sem – I | Courses: | TE – Microcontrollers
| ||||||||||||
TE – Mini Projects | |||||||||||||||
BE – Embedded Projects
| |||||||||||||||
Sem – II | Courses: | TE – Advanced Processor
| |||||||||||||
TE – Mini Projects | |||||||||||||||
BE – Embedded Projects
| |||||||||||||||
Best Practices | ROBOCON Activities , E- Yantra Activities | ||||||||||||||
Major Equipments : | |||||||||||||||
Sr. No. | Name of the Equipment | Specification | QTY | ||||||||||||
1 | Dell Optiplex D3010 Desktop ( I3 + I5 ) | I3 + 1 TB HDD + 2 GB RAM ,DUAL OS | 22 | ||||||||||||
2 | DSO – Dual Channel , 60 MHz | Tektronics Make Dual Channel DSO | 5 | ||||||||||||
4 | Cisco Network Switch – 24 Port (Ws-C2960) | Programmable 24 Port Network Switch | 1 | ||||||||||||
5 | Universal Programmer – Superpro Z Series | Universal Programmer 580 U | 1 | ||||||||||||
6 | Firebird 2560 Robot With Accessories | 8 | |||||||||||||
7 | SPARK 5 Robot | 10 | |||||||||||||
8 | Universal Microcontroller Boards(89C51) | SST 89C516RD2 Module | 10 | ||||||||||||
8 | Universal Microcontroller Boards( PIC 18F4520) | MPLAB PIC 18F4550 Module | 10 | ||||||||||||
9 | Arm 7 Development Boards | ARM LPC 2148 Module | 10 | ||||||||||||
9 | ARM CortexM3 Development Boards | ARM CortexM3 1768 Module | 10 | ||||||||||||
9 | ARM 9 Development Boards | ARM 9 Friendly ARM Boards | 10 | ||||||||||||
10 | PSoC 5 Development Boards | PSoC Boards | 5 | ||||||||||||
11 | Wireless Module | Different wireless modules like Zigbee , RF ID, Bluetooth | NA | ||||||||||||
Name of the Laboratory | V.L.S.I. | ||||||||||||||
Collaboration (MoU) : | WIPRO Mission 10X | ||||||||||||||
Room No. | A3-203 | Area : | 83 Sq. Mtr. | ||||||||||||
Total Investment
| Rs. 68.57 Lacs | ||||||||||||||
Utilization | Sem – I | Courses: | BE – VLSIDT
| ||||||||||||
TE – Mini Projects | |||||||||||||||
BE – VLSI Projects
| |||||||||||||||
Best Practices | FPGA Prototyping , ANALOG –DIGITAL IC Design | ||||||||||||||
Desktop PCs | |||||||||||||||
Quantity | : | 21 | |||||||||||||
PC Type ( Branded / Assembled ) | : | BRANDED | |||||||||||||
BRAND | : | DELL | |||||||||||||
MODEL | : | OPTIPLEX 5060 | |||||||||||||
Main Configuration | : | ||||||||||||||
Processor | : | INTEL i5 ( 8th Generation ) ( 64-bit ) | |||||||||||||
RAM | : | 8 GB ( DDR4 ) | |||||||||||||
OS ( Single / Dual-Boot ) | Single OS ( 09 PCs ) , DUAL-Boot ( 12 PCs ) | ||||||||||||||
Single OS | : | WIN 10 Education Edition ( Licensed ) ( 64-bit ) | |||||||||||||
DUAL-Boot | RHEL 7.5 SERVER | ||||||||||||||
CAD TOOLS | |||||||||||||||
TOOL-1 | : | XILINX ISE 14.7 ( SYSTEM Edition ) | |||||||||||||
Category | : | FRONT-END (Semi-Custom ASIC Design ) | |||||||||||||
TOOL-2 | : | CADENCE ( UG Bundle ) ( Upto 45 nm ) | |||||||||||||
Category | : | BACK-END ( Full-Custom IC Design ) ( Analog + Digital ) | |||||||||||||
Machines / Licenses | : | 10 | |||||||||||||
TOOL-3 | : | Microwind 3.1 | |||||||||||||
Category | : | BACK-END ( Layout Design & Simulation ) | |||||||||||||
Machines / Licences | : | 05 | |||||||||||||
Hostnames | : | VLSILAB02 à VLSILAB06 | |||||||||||||
TOOL-4 | : | DSCH 3.0 | |||||||||||||
Category | : | BACK-END ( Schematic à VeriLog à Layout ) | |||||||||||||
Machines / Licences | : | 05 | |||||||||||||
FPGA Prototyping Kits / Platforms | |||||||||||||||
TYPE-1 | : | FPGA Prototyping | |||||||||||||
Details | : | SPARTAN-3E ( XC3S250Epq208 -5 ) | |||||||||||||
Quantity | : | 08 | |||||||||||||
TYPE-2 | : | VIDEO PROCESSING | |||||||||||||
Details | : | ML-506 ( VIRTEX-V ) | |||||||||||||
Quantity | : | 01 |
Ongoing Projects and Completed Projects
Software Locking system using Bluetooth |
Advance Wireless simulation using Qualnet |
Protection and Boosting Circuit for Beagle Bone Black |
Robot Control through Mobile Phone |
Library Management System using RFID and Raspberry Pi |
Device Control using PIR Sensor |
Automation & Security System using Raspberry pi |
Diabetes Detection by Analysing Retina |
Keystroke Dynamics Based User Authentication (Sponsored-Persistent Systems, Pune) |
Identification Of Pests And Diseases Using Alex-Net |
Assembly Line Tracking & Summarization (Sponsored –Zenvon Pvt.Ltd. ,Pune) |
Booth’s Algorithm on FPGA with KBD i/p ( VHDL ) with Results on LCD Display |
8 bit RISC Processor ( VHDL ) with Results on ChipScope Pro |
Low power and High speed MAC using SPST Adder ( VeriLog ) |
Implementation of 128-bit AES Algorithm ( VeriLog ) |
Booth’s Algorithm IC Design using CADENCE Genus & Innovus on 90 nm PDK |
App based rolling display |
OCR for type written English |
Digital Assistant for Driver |
Secured Wireless Communication Between Remote Army Stations |
Automated irrigation system using wireless sensor networks and android application |
Automated Traffic Signal Junction –Processing on the edge |
App based rolling display |
OCR for type written English |
Digital Assistant for Driver |
Secured Wireless Communication Between Remote Army Stations |
Automated irrigation system using wireless sensor networks and android application |
Low Cost Carotometer ( Dr.G.V.Bansod )
Smart Helmet system using IoT ( Mr.N.B.Gawade )
High Speed Security based Smart Lab Automation System Using MQTT Protocol ( Mr.N.B.Gawade )
Digital IC tester using 8051 Micro-controller
Real Time Water Quality Monitoring (In house product development)
Simple 8051 project development kit for students for working at home
Product development for Microbiological Laboratories and NICU for pre-mature babies.
Digital Temperature Controller (G V Bansod)
Touch less Fingerprint Authentication System
In talks with Industrial Partners Association with Dolphin Automation Pvt Ltd
IOT-Embedded :
VLSI ( Proposed )
https://drive.google.com/file/d/1nvqm-788DL29czVZO2ksYHgluC2Oe3SM/view?usp=sharing
Internship Opportunities
Few interns can apply for internship about 6 months or for a project by sending their resume at gvbansod@pict.edu.
Call for Industrial Projects
We started contacting industries and asking them their problem statements, projects, research work where we can contribute.
Our domain is Embedded Systems, IoT and Security, but we also deal with the Android App development and open to other real time problems related to machine learning, AI and cloud computing. We have good team which has good experience in the field of Embedded Systems and IoT and has received various grants from International and national reputed bodies.
PICT, the main advantage and strength is its students. The students in PICT are of great calibre and skilled enough to assist us in any projects. We are having 50+ skilled students who are working with us on various projects.
Contact Details:
Dr Gaurav V Bansod
Last updated: July 15, 2021 at 11:00 am