Computational linguistics lab is located at PG Lab (A2-302) at Computer engineering department, PICT. Aim of this lab is to carry out research activities and product development by identifying state of the art application in Computational linguistics area. The domains/areas covered in this lab are Image Processing, Computer vision, Information retrieval, Natural Language Processing, Human Computer Interface
Outcome of computational research lab is to generate
Activities
The activities at Computational linguistics lab are planned in two domains
Objectives of Computational linguistics labs are as follows:
To conduct training/certificate program.
Lab head
Dr. Archana Ghotkar -: aaghotkar@pict.edu
Dr. Sheetal Sonawane -: sssonawane@pict.edu
Core faculty
![]() | Dr.Archana Santosh Ghotkar Associate Professor, Department of Computer Engineering Email Id : aaghotkar@pict.edu Contact No : 9422357775 Research Domain: Computer Vision, Pattern Recognition, Image Processing, Computer Graphics, Natural Language Processing, Human Computer Interaction, Data Analytics |
![]() | Dr. Sheetal Sonawane Department of Computer Engineering, Natural language processing, Information retrieval, Graph theory, Data Mining. sssonawane@pict.edu |
![]() | Mr. Kaustubh Sakhare Department of Electronics and Telecommunications Computer Vision, Pattern Classification. kvsakhare@pict.edu |
![]() | Mrs. Rutuja Kulkarni Department of Computer Engineering, Machine Learning, Computer Graphics, Natural language processing. rutujakulkarni@pict.edu |
![]() | Pujashree Satish Vidap Assistant Professor, Department of Computer Engineering. Email id: psvidap@pict.edu Research Domain: Data Structures and algorithms, Language Processing, Data Analytics, Computer vision |
![]() | Ranjeet V. Bidwe Assistant Professor, Department of Computer Engineering Email Id : rvbidwe@pict.edu Research Domain: Deep Learning, Computer Organization and Architecture |
![]() | Bhushan D. Zope Assistant Professor, Department of Computer Engineering Email Id : bdzope@pict.edu Research Domain: Machine Learning, Data Science, Data structure and Algorithms. |
![]() | Urmila S. Pawar Assistant Professor, Department of Computer Engineering Email Id : uspawar@pict.edu> Research Domain: Data Structures and Algorithms Computer Graphics, Human Computer Interface. |
Students
Completed projects:
On-going Project:
Patent Title | Application no. With date | Published on date | Granted on date |
SYSTEM AND METHOD TO FORECAST SOLAR ENERGY PRODUCTION AND RECOMMEND ENERGY ALLOCATION FOR ELECTRONIC DEVICES | 202021023513 on 4/6/2020 | 3/7/2020 | In Examination |
A SYSTEM FOR RECOMMENDING A RELEVANT QUERY USING A STATISTICAL METHOD | 202021023694 On 5/6/2020 | 3/7/2020 | In Examination |
A SYSTEM AND METHOD FOR ENABLING GESTURE BASED COMMUNICATION FOR DIFFERENTLY ABLED INDIVIDUALS
| 202021025627 on 18/6/2020 | 17/7/2020 | In Examination |
Hardware:
Sr. No | Details | Quantity |
1. | Dell Optiplex 9020 MT Desktop Intel Core i7 3.4 GHz processor , 8GB DDR3 RAM, 1 TB HDD ,Intel HD Integrated Graphics Card, 18.5″ moitor Dell LED TFT, Dell keyboard and optical mouse | 15 |
2. | Lenovo Desktop Intel Core i5 ,NVIDIA 1GB graphics card, 8GB DDR3 RAM, 1 TB HDD, DVD RW, 18.5″ moitor LCD TFT, keyboard and optical mouse | 08 |
3. | Desktop Intel Core i5 3470 processor ,3.2 GHz, 4GB DDR3 RAM, 500 GB HDD , 18.5″ moitor Dell LED TFT, Dell keyboard and optical mouse | 04 |
4. | Dell Optiplex 3010 MT Desktop Intel Core i3 ,Intel ,H61 MBD, 4GB DDR3 RAM, 500 GB HDD , 18.5″ moitor Dell LED TFT, Dell keyboard and optical mouse | 03 |
Software :
Seek internship opportunities for ongoing projects; drop your cv at contact with your domain and interest
Contacts: aaghotkar@pict.edu , sssonawane@pict.edu
Last updated: July 15, 2021 at 11:00 am