Time Tables and Syllabus (Undergraduate)
| Branch | Syllabus | Time Table |
|---|---|---|
| First Year Engineering | FE COMMON | FE All Div. |
| Computer Engineering | SE COMPUTER | SE ALL |
| TE COMPUTER | TE ALL | |
| BE COMPUTER | BE ALL | |
| Information Technology | SE IT | SE ALL |
| TE IT | TE ALL | |
| BE IT | BE ALL | |
| Electronics And Telecommunication | SE E&TC | SE ALL |
| TE E&TC | TE ALL | |
| BE E&TC | BE ALL |
Time Tables and Syllabus (Postgraduate )
| Branch | Syllabus | Time Table |
|---|---|---|
| Computer Engineering | ME CE | ME- 1st Shift ME- 2nd Shift |
| Information Technology | ME IT | ME – I & II |
| Electronics and Telecommunication | ME Microwave | ME I ME II |
Last updated: June 14, 2020 at 22:11 pm